Bachelor of Science
BSc in Electrical and Electronic Engineering
Department of Electrical and Electronic Engineering (EEE) — Prime University
4 Years (12 Semesters)
Duration
158.5 Credits
Total Credits
Trimester (Spring / Summer / Fall)
Semester System
Department of Electrical and Electronic Engineering (EEE)
Department
Course Curriculum (158.5 Credits – 4 Years (12 Semesters))
1
1st Year 1st Semester
· 7 courses · 16.50 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | — | PHY 1101 | Physics I - Electricity, Magnetism, Heat, and Thermodynamics | 3 |
| 2 | — | PHY 1102 | Physics I Lab | 1.5 |
| 3 | — | ENG 1103 | English for Technical Communication | 3 |
| 4 | — | EEE 1105 | Electrical Circuits I | 3 |
| 5 | — | EEE 1106 | Electrical Circuits I Lab | 1.5 |
| 6 | — | MAT 1107 | Differential and Integral Calculus | 3 |
| 7 | — | ENG 1200 | Developing English Language Skill Lab | 1.5 |
| Semester Total | 16.50 | |||
2
1st Year 2nd Semester
· 6 courses · 12.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 8 | — | PHY 1201 | Physics II - Optics, Waves, Oscillation, and Modern Physics | 3 |
| 9 | — | PHY 1202 | Physics II Lab | 1.5 |
| 10 | — | EEE 1205 | Electrical Circuits II | 3 |
| 11 | — | EEE 1206 | Electrical Circuits II Lab | 1.5 |
| 12 | — | MAT 2107 | Differential Equations and Numerical Analysis | 3 |
| 13 | — | ELC I | English Language Course I | 0 |
| Semester Total | 12.00 | |||
3
1st Year 3rd Semester
· 7 courses · 15.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 14 | — | ME 1109 | Mechanical Engineering Fundamentals | 3 |
| 15 | — | CE 1110 | Engineering Drawing | 1.5 |
| 16 | — | CSE 1203 | Structured Programming Language | 3 |
| 17 | — | CSE 1204 | Structured Programming Language Lab | 1.5 |
| 18 | — | MAT 1207 | Coordinate Geometry and Vector Analysis | 3 |
| 19 | — | EEE 2101 | Electronic Circuits I | 3 |
| 20 | — | ELC II | English Language Course II | 0 |
| Semester Total | 15.00 | |||
4
2nd Year 1st Semester
· 6 courses · 14.25 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 21 | — | CHM 2105 | Chemistry | 3 |
| 22 | — | CHM 2106 | Chemistry Lab | 0.75 |
| 23 | — | EEE 2111 | Electromagnetic Fields and Waves | 3 |
| 24 | — | EEE 2201 | Electronic Circuits II | 3 |
| 25 | — | EEE 2202 | Electronic Circuits Lab | 1.5 |
| 26 | — | MAT 2207 | Complex Variables and Transform Mathematics | 3 |
| Semester Total | 14.25 | |||
5
2nd Year 2nd Semester
· 5 courses · 13.50 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 27 | — | EEE 2103 | Electrical Machines I | 3 |
| 28 | — | HUM 2109 | History of the Emergence of Bangladesh | 3 |
| 29 | — | EEE 2205 | Signals and Linear System Analysis | 3 |
| 30 | — | EEE 3100 | Electrical Services Design Lab | 1.5 |
| 31 | — | MAT 3107 | Linear Algebra and Matrix Analysis | 3 |
| Semester Total | 13.50 | |||
6
2nd Year 3rd Semester
· 7 courses · 16.50 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 32 | — | EEE 2203 | Electrical Machines II | 3 |
| 33 | — | EEE 2204 | Electrical Machines Lab | 1.5 |
| 34 | — | EEE 3101 | Communication Theory I | 3 |
| 35 | — | EEE 3102 | Communication Theory Lab | 1.5 |
| 36 | — | EEE 3103 | Digital Electronics | 3 |
| 37 | — | EEE 3104 | Digital Electronics Lab | 1.5 |
| 38 | — | MAT 3207 | Statistics and Probability | 3 |
| Semester Total | 16.50 | |||
7
3rd Year 1st Semester
· 6 courses · 14.25 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 39 | — | EEE 2209 | Engineering Professional Ethics | 3 |
| 40 | — | EEE 3105 | Electrical Properties of Materials | 3 |
| 41 | — | EEE 3109 | Measurement and Instrumentation | 3 |
| 42 | — | EEE 3110 | Measurement and Instrumentation Lab | 0.75 |
| 43 | — | EEE 3203 | Industrial and Power Electronics | 3 |
| 44 | — | EEE 3204 | Industrial and Power Electronics Lab | 1.5 |
| Semester Total | 14.25 | |||
8
3rd Year 2nd Semester
· 5 courses · 13.50 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 45 | — | ACT 2211 | Financial and Managerial Accounting | 3 |
| 46 | — | EEE 3201 | Power System I | 3 |
| 47 | — | EEE 3209 | Digital Signal Processing | 3 |
| 48 | — | EEE 3210 | Digital Signal Processing Lab | 1.5 |
| 49 | — | EEE 3211 | Industrial and Operations Management | 3 |
| Semester Total | 13.50 | |||
9
3rd Year 3rd Semester
· 7 courses · 16.50 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 50 | — | EEE 3205 | Microprocessor and Interfacing | 3 |
| 51 | — | EEE 3206 | Microprocessor and Interfacing Lab | 1.5 |
| 52 | — | EEE 4101 | Communication Theory II | 3 |
| 53 | — | EEE 4103 | Power System II | 3 |
| 54 | — | EEE 4104 | Power System Lab | 1.5 |
| 55 | — | EEE 4105 | Control Systems | 3 |
| 56 | — | EEE 4106 | Control Systems Lab | 1.5 |
| Semester Total | 16.50 | |||
10
4th Year 1st Semester
· 6 courses · 13.50 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 57 | — | EEE 4100 | Capstone Project | 1.5 |
| 58 | — | EEE 4107 | Solid State Devices | 3 |
| 59 | — | EEE 4129 | VLSI Circuits | 3 |
| 60 | — | EEE 4130 | VLSI Circuits Lab | 1.5 |
| 61 | — | EEE 4201 | Switchgear and Protection | 3 |
| 62 | — | EEE 4202 | Switchgear and Protection Lab | 1.5 |
| Semester Total | 13.50 | |||
11
4th Year 2nd Semester
· 4 courses · 12.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 63 | — | EEE 4200 | Thesis | 3 |
| 64 | — | EEE 4127 | Microcontroller and Embedded System Design | 3 |
| 65 | — | EEE 4251 | Power Plant Engineering | 3 |
| 66 | — | EEE 4261 | Microwave Engineering | 3 |
| Semester Total | 12.00 | |||
12
4th Year 3rd Semester
· 1 course · 1.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 67 | — | EEE 4210 | Industrial Attachment | 1 |
| Semester Total | 1.00 | |||
Program at a Glance
Degree Type
Bachelor of Science
Duration
4 Years (12 Semesters)
Total Credits
158.5 Credits
Semester System
Trimester (Spring / Summer / Fall)
Department
Department of Electrical and Electronic Engineering (EEE)