MEd
Master of Education (M.Ed)-1 Year
Department of Education — Prime University
1 Year (3 Semesters)
Duration
36.00 Credits
Total Credits
Trimester (Spring / Summer / Fall)
Semester System
Department of Education
Department
Intake Periods
Fall Semester-2026
Upcoming
Opens: 01 Sep 2026
Closes: 31 Dec 2026
Summer Semester-2026
Open
Opens: 01 May 2026
Closes: 31 Aug 2026
Admission Open
Start Date : 15-02-2026
Closing Date : 30-04-2026
Start Date : 15-02-2026
Closing Date : 30-04-2026
Course Curriculum (36.00 Credits – 1 Year (3 Semesters))
1
1st Year 1st Semester
· 4 courses · 12.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | 9-0111 | MEd-1111 | Foundation of Education | 3 |
| 1 | 9-0111 | MEd-1112 | Curriculum and Evaluation | 3 |
| 1 | 9-0111 | MEd-1113 | Comparative Education | 3 |
| 1 | 9-0188 | MEd-11117 | Educational Administration and Management | 3 |
| Semester Total | 12.00 | |||
2
1st Year 2nd Semester
· 4 courses · 12.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | 9-0111 | MEd-1114 | Educational Research and Statistics | 3 |
| 1 | 9-0111 | MEd-1215 | Education and Development | 3 |
| 1 | 9-0111 | MEd-1220 | Pre-primary and Primary Education | 3 |
| 1 | 9-0111 | MEd-1223 | Advanced Educational Measurement and Evaluation | 3 |
| Semester Total | 12.00 | |||
3
1st Year 3rd Semester
· 4 courses · 12.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | 9-0188 | MEd-1216 | Advanced ICT in Education (AICTE) | 3 |
| 1 | 9-0111 | MEd-1219 | Secondary Education | 3 |
| 1 | 9-0111 | MEd-1225 | Internship | 3 |
| 1 | 9-0111 | MEd-1227 | Viva-Voce | 3 |
| Semester Total | 12.00 | |||
Program at a Glance
Degree Type
MEd
Duration
1 Year (3 Semesters)
Total Credits
36.00 Credits
Semester System
Trimester (Spring / Summer / Fall)
Department
Department of Education
Current / Upcoming Intakes
Fall Semester-2026
Upcoming
Deadline: 31 Dec 2026
Summer Semester-2026
Open
Deadline: 31 Aug 2026