Bachelor of Science
Bachelor of Science in Civil Engineering (CE)
Department of Civil Engineering (CE) — Prime University
4 Years (12 Semesters)
Duration
158.5 Credits
Total Credits
Trimester (Spring / Summer / Fall)
Semester System
Department of Civil Engineering (CE)
Department
Intake Periods
Fall Semester-2026
Upcoming
Opens: 30 Sep 2026
Closes: 31 Dec 2026
Admission Open
Start Date : 15-02-2026
Closing Date : 30-04-2026
Start Date : 15-02-2026
Closing Date : 30-04-2026
Summer Semester-2026
Open
Opens: 01 May 2026
Closes: 31 Aug 2026
Admission Open
Start Date : 15-02-2026
Closing Date : 30-04-2026
Start Date : 15-02-2026
Closing Date : 30-04-2026
Course Curriculum (158.5 Credits – 4 Years (12 Semesters))
1
1st Year 1st Semester
· 7 courses · 16.50 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | BNQF-0231 | BNG 1101 | Bangla Language | 3 |
| 2 | BNQF-0231 | ENG 1101 | Communicative English Language I | 3 |
| 3 | BNQF-0533 | PHY 1101 | Physics I | 3 |
| 4 | BNQF-0541 | MAT 1101 | Differential and Integral Calculus | 3 |
| 5 | BNQF-0732 | CE 1100 | Civil Engineering Drawing | 1.5 |
| 6 | BNQF-0732 | CE 1101 | Surveying | 3 |
| 7 | BNQF-0231 | ELC 0001 | English Language Course, Level-I | 0 |
| Semester Total | 16.50 | |||
2
1st Year 2nd Semester
· 8 courses · 17.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 8 | BNQF-0231 | ENG 1201 | Communicative English Language II | 3 |
| 9 | BNQF-0531 | CHM 1101 | Chemistry I | 3 |
| 10 | BNQ-0541 | MAT 1201 | Differential Equation and Numerical Methods | 3 |
| 11 | BNQF-0732 | CE 1201 | Engineering Mechanics I | 3 |
| 12 | BNQF-0732 | CE 1202 | Practical Surveying | 1.5 |
| 13 | BNQF-0533 | PHY 1202 | Physics Sessional | 1.5 |
| 14 | BNQF-0222 | HEB 1201 | History of the Emergency of Bangladesh | 2 |
| 15 | BNQF-0231 | ELC 0002 | English Language Course, Level-II | — |
| Semester Total | 17.00 | |||
3
1st Year 3rd Semester
· 5 courses · 13.50 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 16 | BNQF-0541 | MAT 1301 | Probability and Statistics | 3 |
| 17 | BNQF-0531 | CHM 1302 | Chemistry Sessional | 1.5 |
| 18 | BNQF-0713 | EEE 1301 | Basic Electrical Engineering | 3 |
| 19 | BNQF-0732 | CE 1301 | Engineering Mechanics II | 3 |
| 20 | BNQF-0732 | CE 1303 | Engineering Materials | 3 |
| Semester Total | 13.50 | |||
4
2nd Year 1st Semester
· 6 courses · 14.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 21 | BNQF-0533 | PHY 2101 | Physics II | 3 |
| 22 | — | BDS 2101 | Bangladesh Studies | 2 |
| 23 | BNQF-0541 | MAT 2101 | Matrices, Linear Algebra and Applied Mathematics | 3 |
| 24 | BNQF-0732 | CE 2100 | Computer Aided Drafting | 1.5 |
| 25 | BNQF-0732 | CE 2104 | Engineering Materials Sessional | 1.5 |
| 26 | BNQF-0732 | CE 2111 | Solid Mechanics I | 3 |
| Semester Total | 14.00 | |||
5
2nd Year 2nd Semester
· 5 courses · 13.50 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 27 | BNQF-0488 | BAM 2201 | Principle of Business, Accounting and Management | 3 |
| 28 | BNQF-0732 | CE 2206 | Carpentry and Welding Sessional | 1.5 |
| 29 | BNQF-0732 | CE 2211 | Solid Mechanics II | 3 |
| 30 | BNQF-0732 | CE 2231 | Engineering Geology and Geomorphology | 3 |
| 31 | BNQF-0732 | CE 2261 | Fluid Mechanics | 3 |
| Semester Total | 13.50 | |||
6
2nd Year 3rd Semester
· 6 courses · 13.50 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 32 | BNQF-0732 | CE 2305 | Professional Practices, Engineering Ethics and Communication | 3 |
| 33 | BNQF-0732 | CE 2308 | Details of Construction | 1.5 |
| 34 | BNQF-0732 | CE 2311 | Structural Analysis and Design I | 3 |
| 35 | BNQF-0732 | CE 2312 | Structural Mechanics and Materials Sessional | 1.5 |
| 36 | BNQF-0732 | CE 2313 | Design of Concrete Structures I | 3 |
| 37 | BNQF-0732 | CE 2362 | Fluid Mechanics Sessional | 1.5 |
| Semester Total | 13.50 | |||
7
3rd Year 1st Semester
· 6 courses · 13.50 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 38 | BNQF-0732 | CSE 3102 | Computer Programming Lab | 1.5 |
| 39 | BNQF-0732 | CE 3102 | Quantity Surveying | 1.5 |
| 40 | BNQF-0732 | CE 3106 | Professional Practices and Communication Sessional | 1.5 |
| 41 | BNQF-0732 | CE 3113 | Design of Concrete Structures II | 3 |
| 42 | BNQF-0732 | CE 3131 | Principles of Soil Mechanics | 3 |
| 43 | BNQF-0732 | CE 3161 | Hydrology | 3 |
| Semester Total | 13.50 | |||
8
3rd Year 2nd Semester
· 6 courses · 13.50 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 44 | BNQF-0732 | CE 3200 | Architectural, Engineering and Planning Appreciation | 1.5 |
| 45 | BNQF-0732 | CE 3211 | Structural Analysis and Design II | 3 |
| 46 | BNQF-0732 | CE 3214 | Design of Concrete Structures Sessional I | 1.5 |
| 47 | BNQF-0732 | CE 3232 | Geotechnical Engineering Sessional I | 1.5 |
| 48 | BNQF-0732 | CE 3241 | Environmental Engineering I | 3 |
| 49 | BNQF-0732 | CE 3261 | Open Channel Flow | 3 |
| Semester Total | 13.50 | |||
9
3rd Year 3rd Semester
· 6 courses · 13.50 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 50 | BNQF-0311 | ECO 3301 | Engineering Economics | 3 |
| 51 | BNQF-0732 | CE 3312 | Structural Analysis and Design Sessional | 1.5 |
| 52 | BNQF-0732 | CE 3341 | Environmental Engineering II | 3 |
| 53 | BNQF-0732 | CE 3342 | Environmental Engineering Sessional I | 1.5 |
| 54 | BNQF-0732 | CE 3351 | Transportation Engineering I | 3 |
| 55 | BNQF-0732 | CE 3362 | Open Channel Flow Sessional | 1.5 |
| Semester Total | 13.50 | |||
10
4th Year 1st Semester
· 6 courses · 15.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 56 | BNQF-0732 | RM 4100 | Research Methodology | 1.5 |
| 57 | BNQF-0732 | CE 4100 | Project/Thesis | 4.5 |
| 58 | BNQF-0732 | CE 4107 | Project Planning and Management | 3 |
| 59 | BNQF-0732 | CE 4131 | Foundation Engineering | 3 |
| 60 | BNQF-0732 | CE 4142 | Environmental Engineering Sessional II | 1.5 |
| 61 | BNQF-0732 | CE 4152 | Transportation Engineering Sessional I | 1.5 |
| Semester Total | 15.00 | |||
11
4th Year 2nd Semester
· 3 courses · 7.50 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 62 | BNQF-0732 | CE 4213 | Prestressed Concrete | 3 |
| 63 | BNQF-0732 | CE 4232 | Geotechnical Engineering Sessional II | 1.5 |
| 64 | BNQF-0732 | CE 4251 | Transportation Engineering II | 3 |
| Semester Total | 7.50 | |||
12
4th Year 3rd Semester
· 3 courses · 7.50 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 65 | BNQF-0732 | CE 4341 | Solid and Hazardous Waste Management | 3 |
| 66 | BNQF-0732 | CE 4352 | Transportation Engineering Sessional II | 1.5 |
| 67 | BNQF-0732 | CE 4361 | Hydraulic Structures | 3 |
| Semester Total | 7.50 | |||
Program at a Glance
Degree Type
Bachelor of Science
Duration
4 Years (12 Semesters)
Total Credits
158.5 Credits
Semester System
Trimester (Spring / Summer / Fall)
Department
Department of Civil Engineering (CE)
Current / Upcoming Intakes
Fall Semester-2026
Upcoming
Deadline: 31 Dec 2026
Summer Semester-2026
Open
Deadline: 31 Aug 2026