MBA for Executive
Executive Master of Business Administration (EMBA)-1.5 Years
Department of Business Administration — Prime University
1.5 Years(4 Semesters)
Duration
51.00 Credits
Total Credits
Department of Business Administration
Department
Course Curriculum (51.00 Credits – 1.5 Years(4 Semesters))
1
1st Year 1st Semester
· 5 courses · 15.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | 9-0619 | MIS-5104 | Management Information System (MIS) | 3 |
| 2 | 9-0421 | LAW-5202 | Business Law and Corporate Governance | 3 |
| 3 | 9-0413 | MGT-5102 | Management Practices and Organizational Behaviour | 3 |
| 4 | 9-0540 | STS-5103 | Business Statistics | 3 |
| 4 | 9-0412 | FIN-5203 | Financial Management | 3 |
| Semester Total | 15.00 | |||
2
1st Year 2nd Semester
· 4 courses · 12.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 5 | 9-0411 | ACT-5104 | Financial Accounting | 3 |
| 6 | 9-0414 | MKT-6101 | Marketing Management | 3 |
| 7 | 9-0413 | HRM-6104 | Human Resource Management | 3 |
| 8 | 9-0413 | MGT-6104 | Principles of Entrepreneurship | 3 |
| Semester Total | 12.00 | |||
3
1st Year 3rd Semester
· 4 courses · 12.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 9 | 9-0413 | BUS-6103 | Operations Management | 3 |
| 10 | 9-0619 | BUS-5205 | Business Analytics and Intelligence | 3 |
| 10 | 9-0419 | BUS-6106 | Research Methods and Business Analytics | 3 |
| 11 | 9-0413 | MGT-6201 | Strategic Management | 3 |
| Semester Total | 12.00 | |||
Program at a Glance
Degree Type
MBA for Executive
Duration
1.5 Years(4 Semesters)
Total Credits
51.00 Credits
Department
Department of Business Administration