BBA
Bachelor of Business Administration (BBA)- 4 Years
Department of Business Administration — Prime University
4 Years (12 Semesters)
Duration
135.00 Credits
Total Credits
Trimester (Spring / Summer / Fall)
Semester System
Department of Business Administration
Department
Intake Periods
Summer Semester-2026
Open
Opens: 01 May 2026
Closes: 31 Aug 2026
Admission Open
Start Date : 15-02-2026
Closing Date : 30-04-2026
Start Date : 15-02-2026
Closing Date : 30-04-2026
Course Curriculum (135.00 Credits – 4 Years (12 Semesters))
1
1st Year 1st Semester
· 4 courses · 9.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | 7-0231 | ENG-1102 | English Reading Skills and Public Speaking | 3 |
| 2 | 7-0541 | BMT-1104 | Fundamentals of Mathematics | 3 |
| 3 | 7-0542 | STS-1105 | Fundamentals of Statistics | 3 |
| 4 | — | ELC-0001 | English Language Course I | 0 |
| Semester Total | 9.00 | |||
2
1st Year 2nd Semester
· 3 courses · 6.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 5 | 7-0410 | BUS-1106 | Business Basics, Ethics, and Environment | 3 |
| 6 | 7-0541 | BMT-1203 | Business Mathematics | 3 |
| 7 | — | ELC-0002 | English Language Course II | 0 |
| Semester Total | 6.00 | |||
3
1st Year 3rd Semester
· 4 courses · 12.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 8 | 7-0232 | BNG-1101 | Bangla Language and Literature | 3 |
| 9 | 7-0231 | ENG-1201 | English Writing Skills and Communication | 3 |
| 10 | 7-0542 | STS-2104 | Business Statistics | 3 |
| 11 | 7-0313 | PSY-1205 | Introduction to Psychology | 3 |
| Semester Total | 12.00 | |||
4
2nd Year 1st Semester
· 4 courses · 12.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 12 | 7-0222 | HEB-1202 | History of the Emergence of Bangladesh | 3 |
| 13 | 7-0611 | CSE-2102 | Fundamentals of Computer | 3 |
| 14 | 7-0411 | ACT-2101 | Financial Accounting | 3 |
| 15 | 7-0311 | ECO-2103 | Micro Economics | 3 |
| Semester Total | 12.00 | |||
5
2nd Year 2nd Semester
· 4 courses · 12.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 16 | 7-0413 | MGT-2106 | Management Practices and Organizational Behavior | 3 |
| 17 | 7-0222 | BDS-2105 | Bangladesh Studies | 3 |
| 18 | 7-0412 | FIN-2201 | Principles of Finance | 3 |
| 19 | 7-0311 | ECO-2202 | Macro Economics | 3 |
| Semester Total | 12.00 | |||
6
2nd Year 3rd Semester
· 3 courses · 9.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 20 | 7-0421 | BUS-2203 | Business Law and Corporate Governance | 3 |
| 21 | 7-0411 | ACT-2204 | Auditing and Taxation | 3 |
| 22 | 7-0414 | MKT-2205 | Principles of Marketing | 3 |
| Semester Total | 9.00 | |||
7
3rd Year 1st Semester
· 4 courses · 12.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 23 | 7-0511 | BIO-2104 | Introduction to Biology | 3 |
| 24 | 7-0413 | BUS-3101 | Principles of Entrepreneurship | 3 |
| 25 | 7-0411 | ACT-3102 | Management Accounting | 3 |
| 26 | 7-0412 | FIN-3103 | Financial Management | 3 |
| Semester Total | 12.00 | |||
8
3rd Year 2nd Semester
· 4 courses · 12.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 27 | 7-0312 | INR-3104 | International Relations | 3 |
| 28 | 7-0031 | BUS-3105 | Business and Human Communication | 3 |
| 29 | 7-0619 | MIS-3106 | Management Information System (MIS) | 3 |
| 30 | 7-0419 | BUS-3201 | Research Methods and Business Analytics | 3 |
| Semester Total | 12.00 | |||
9
3rd Year 3rd Semester
· 4 courses · 12.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 31 | 7-0414 | MKT-3202 | Marketing Management | 3 |
| 32 | 7-0410 | BUS-3203 | International Business | 3 |
| 33 | 7-0412 | FIN-3204 | Financial Environment and Banking | 3 |
| 34 | 7-0413 | HRM-3205 | Human Resource Management | 3 |
| Semester Total | 12.00 | |||
10
4th Year 1st Semester
· 3 courses · 9.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 35 | 9-0619 | BUS-4101 | Business Analytics and Intelligence | 3 |
| 36 | 7-0713 | MGT-4102 | Operations Management | 3 |
| 37 | 7-0413 | MGT-4103 | Strategic Management | 3 |
| Semester Total | 9.00 | |||
Program at a Glance
Degree Type
BBA
Duration
4 Years (12 Semesters)
Total Credits
135.00 Credits
Semester System
Trimester (Spring / Summer / Fall)
Department
Department of Business Administration
Current / Upcoming Intakes
Summer Semester-2026
Open
Deadline: 31 Aug 2026