Bachelor of Science
BSc in Computer Science & Engineering (CSE)
Department of Computer Science & Engineering — Prime University
4 Years (12 Semesters)
Duration
160.5 Credits
Total Credits
Trimester (Spring / Summer / Fall)
Semester System
Department of Computer Science & Engineering
Department
Program Overview
A comprehensive undergraduate program covering core computer science fundamentals, software engineering, data structures, algorithms, AI, machine learning, networking, and cybersecurity. The program combines theoretical knowledge with intensive practical training.
Intake Periods
Fall Semester-2026
Upcoming
Opens: 01 Sep 2026
Closes: 31 Dec 2026
Admission Open
Summer Semester-2026
Open
Opens: 01 Mar 2026
Closes: 31 Aug 2026
Admission Open
Start Date : 15-02-2026
Closing Date : 30-04-2026
Start Date : 15-02-2026
Closing Date : 30-04-2026
Eligibility Criteria
General
- 1. SSC & HSC: Minimum GPA 2.5 in both (Science Group) or equivalent.
2. Must have a Science background with Mathematics and Physics in SSC & HSC or equivalent.
For Diploma Holder
- SSC & Diploma: Minimum GPA 2.5 in both or equivalent.
Non General
- O/A Levels: 5 subjects in 'O' Level and 2 subjects in 'A' Level.
Required Grades: Minimum 4 'B' grades and 3 'C' grades across both levels.
Fees Structure
You can calculate your course fees easily by visiting our Course Fee Calculator: https://fees.primeuniversity.ac.bd
Course Curriculum (160.5 Credits – 4 Years (12 Semesters))
1
1st Year 1st Semester
· 7 courses · 15.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | 7-0231 | ENG 1103 | Communicative English Language I | 3 |
| 1 | 7-0611 | CSE 1110 | Computer Fundamentals Lab | 1.5 |
| 1 | 7-0231 | ELC-I | English Language Course (LEVEL-I) | 0 |
| 2 | 7-0533 | PHY 1105 | Physics | 3 |
| 3 | 7-0533 | PHY 1106 | Physics Lab | 1.5 |
| 4 | 7-0541 | MAT 1107 | Differential and Integral Calculus | 3 |
| 5 | 7-0611 | CSE 1109 | Computer Fundamentals | 3 |
| Semester Total | 15.00 | |||
2
1st Year 2nd Semester
· 7 courses · 16.50 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | 7-0232 | BNG 1101 | Bangla Language and Literature | 3 |
| 1 | 7-0531 | CHM 1201 | Chemistry | 3 |
| 1 | 7-0531 | CHM 1202 | Chemistry Lab | 1.5 |
| 1 | 7-0231 | ENG 1205 | Communicative English Language II | 3 |
| 1 | 7-0613 | CSE 1111 | Structured computer Programming with C | 3 |
| 1 | 7-0613 | CSE 1112 | Structured computer Programming with C Lab | 1.5 |
| 1 | 7-0231 | ELC- II | English Language Course (LEVEL-II) | 1.5 |
| Semester Total | 16.50 | |||
3
1st Year 3rd Semester
· 6 courses · 14.25 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | 17-0222 | HEB 1203 | History of the Emergence of Bangladesh | 3 |
| 2 | 7-0713 | EEE 1209 | Circuit Analysis | 3 |
| 3 | 7-0713 | EEE 1210 | Circuit Analysis Lab | 0.75 |
| 4 | 7-0613 | CSE 1211 | Object Oriented Programming I (C++) | 3 |
| 5 | 7-0613 | CSE 1212 | Object Oriented Programming I Lab (C++) | 1.5 |
| 6 | 7-0541 | MAT 1207 | Coordinate Geometry and Vector Analysis | 3 |
| Semester Total | 14.25 | |||
4
2nd Year 1st Semester
· 7 courses · 15.75 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | 7-0788 | CE 2100 | Engineering Drawing | 1.5 |
| 1 | 7-0610 | CSE 2103 | Data Structure | 3 |
| 1 | 7-0610 | CSE 2104 | Data Structure Lab | 1.5 |
| 1 | 7-0541 | MAT 2107 | Differential Equations, Linear Algebra and Matrix Analysis | 3 |
| 1 | 7-0713 | EEE 2109 | Electronics | 3 |
| 1 | 7-0713 | EEE 2110 | Electronics Lab | 0.75 |
| 1 | 7-0222 | BDS 2105 | Bangladesh Studies | 3 |
| Semester Total | 15.75 | |||
5
2nd Year 2nd Semester
· 6 courses · 14.25 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | 7-0613 | CSE 2101 | Object Oriented Programming II (Java) | 3 |
| 2 | 7-0613 | CSE 2102 | Object Oriented Programming II Lab (Java) | 1.5 |
| 3 | 7-0611 | CSE 2205 | Digital Logic Design | 3 |
| 4 | 7-0611 | CSE 2206 | Digital Logic Design Lab | 0.75 |
| 5 | 7-0541 | MAT 2207 | Complex Variables and Transform Mathematics | 3 |
| 6 | 7-0610 | CSE 2209 | Discrete Mathematics | 3 |
| Semester Total | 14.25 | |||
6
2nd Year 3rd Semester
· 5 courses · 11.25 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | 7-0610 | CSE 2201 | Design and Analysis of Algorithms | 3 |
| 1 | 7-0610 | CSE 2202 | Design and Analysis of Algorithms Lab | 1.5 |
| 1 | 7-0611 | CSE 2203 | Computer Architecture and Organization | 3 |
| 1 | 7-0619 | CSE 2211 | Digital Electronics and Pulse Techniques | 3 |
| 1 | 7-0619 | CSE 2212 | Digital Electronics and Pulse Techniques Lab | 0.75 |
| Semester Total | 11.25 | |||
7
3rd Year 1st Semester
· 6 courses · 14.25 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | 7-0612 | CSE 3101 | Database Management System | 3 |
| 2 | 7-0612 | CSE 3102 | Database Management System Lab | 1.5 |
| 3 | 7-0611 | CSE 3103 | Operating Systems | 3 |
| 4 | 7-0611 | CSE 3104 | Operating Systems Lab | 0.75 |
| 5 | 7-0541 | MAT 3107 | Numerical Methods, Probability and Statistics | 3 |
| 6 | 7-0488 | BAM 3205 | Principle of Business, Accounting and Management | 3 |
| Semester Total | 14.25 | |||
8
3rd Year 2nd Semester
· 6 courses · 14.25 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | 7-0619 | CSE 3105 | Theory of Computation | 3 |
| 1 | 7-0612 | CSE 3111 | Data Communication | 3 |
| 1 | 7-0610 | CSE 3109 | Microprocessors | 3 |
| 1 | 7-0610 | CSE 3110 | Microprocessors and Assembly Language Programming Lab | 1.5 |
| 1 | 7-0613 | CSE 3211 | Web Engineering | 3 |
| 1 | 7-0613 | CSE 3212 | Web Engineering Lab | 0.75 |
| Semester Total | 14.25 | |||
9
3rd Year 3rd Semester
· 7 courses · 14.25 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | 7-0612 | CSE 3203 | Digital System Analysis and Design | 3 |
| 1 | 7-0612 | CSE 3204 | Digital System Analysis and Design Lab | 0.75 |
| 1 | 7-0611 | CSE 3209 | Computer Peripherals and Interfacing | 3 |
| 1 | 7-0611 | CSE 3210 | Computer Peripherals and Interfacing Lab | 0.75 |
| 1 | 7-0619 | CSE 3201 | Compiler Design | 3 |
| 1 | 7-0619 | CSE 3202 | Compiler Design Lab | 0.75 |
| 1 | 7-0700 | CSE 3213 | Professional Ethics and Environmental Protection | 3 |
| Semester Total | 14.25 | |||
10
4th Year 1st Semester
· 6 courses · 11.25 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | 7-0612 | CSE 4101 | Computer Networking | 3 |
| 2 | 7-0612 | CSE 4102 | Computer Networking Lab | 0.75 |
| 3 | 7-0688 | CSE 4103 | Computer Graphics | 3 |
| 4 | 7-0688 | CSE 4104 | Computer Graphics Lab | 0.75 |
| 5 | 7-0688 | CSE 4105 | Artificial Intelligence | 3 |
| 6 | 7-0688 | CSE 4106 | Artificial Intelligence Lab | 0.75 |
| Semester Total | 11.25 | |||
11
4th Year 2nd Semester
· 5 courses · 15.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | 7-0619 | CSE 4100 | Thesis or Project Work I | 3 |
| 1 | 7-0613 | CSE 4107 | Software Engineering | 3 |
| 1 | ***** | CSE **** | Elective Course I | 3 |
| 1 | ***** | CSE **** | Elective Course II | 3 |
| 1 | ***** | CSE **** | Elective Course III | 3 |
| Semester Total | 15.00 | |||
12
4th Year 3rd Semester
· 2 courses · 6.00 credits
| SL | BNQF Code | Course Code | Course Name | Credit |
|---|---|---|---|---|
| 1 | 7-0619 | CSE 4200 | Thesis or Project Work II | 3 |
| 1 | 7-0612 | CSE 4201 | Cryptography and Network Security | 3 |
| Semester Total | 6.00 | |||
Program at a Glance
Degree Type
Bachelor of Science
Duration
4 Years (12 Semesters)
Total Credits
160.5 Credits
Semester System
Trimester (Spring / Summer / Fall)
Department
Department of Computer Science & Engineering
Current / Upcoming Intakes
Fall Semester-2026
Upcoming
Deadline: 31 Dec 2026
Summer Semester-2026
Open
Deadline: 31 Aug 2026

